/ / Per category
aggregator:
gistfriendfeed
lifestream.fm
mybloglog
netvibes
ping
retaggr
silentale
socialmedian
tarpipe
zooloo
arts:
artslantdeviantart
humble voice
imeem
myartinfo
virb
blogging & commenting
backtypeblogger
bloglines
cocom/ment
disqus
intensedebate
jimdo
posterous
typepad
wordpress
bookmarking & sharing:
i89.usalltop
a1-webmarks
allmyfavorites
backflip
bibsonomy
blinkbits
blinklist
blinkpro
blogmarks
bluesmiley
bolt
blippr
blummy
bmaccess
box
buddymarks
buzz
chipmark
clip clip
clipmarks
clipstar
cloudytags
complore
connotea
current
del.icio.us
de.lirio.us
digg
diigo
dogear
easybm
ensiting
excites
faves
favoritoo
fazed
feedmarker
feedmelinks
fireeagle
foxmarks
freelink
furl
getboo
givealink
google reader
hyperlinkomatic
i am bored:
jack of all links
jeteye
kwippy
lilisto
linkfilter
linkagogo
linkatopia
linkroll
listal
lycos iq
ma.gnolia
maple
meneame
memestreams
mendeley
mister wong
mobilicio.us
mybookmarks
myhq
myvmarks
namakkal
netvouz
nextaris
online bookmark manager
onlywire
oyax
rawsugar
segnalo
shadows
shoutwire
simpy
sitebar
sitejot
snipit
socialbookmarking
socializer
spurl
squidoo
startaid
stufflinker
stumbleupon
sync2it
tabmarks
tagsy
tagtooga
truemors
ttiqq
turboclip
twine
unalog
urlex
wakoopa
windows live favorites
wirefan
yahoo! my web
zurpy
consumer reviews:
cork’dchowhound epinions
qype
product clash
rateitall
tipped
yelp
cooking, food & wine
adeggaall recipes
bakespace
barmano
boozemonkey
bootlenotes
chow
chowbound
eats
epicurious
foodbuzz
food candy
foodfeed
foodista
foodoro
foodzie
fohboh
friendseat
group recipes
kitchen bug
local harvest
menuism
mustlovewine
nibbledish
openbottles
open source food
rouxbe
snooth
tastoria
tastespace
the ghetto gourmet
urban spoon
vinorati
winelifetoday
winenetwork
winezap
cultures & foreign languages:
acelerameamina
blackplanet
chaula
clubgh
abroad
huitalk
hyves
indianpad
irc galleria
italki
iwiw
kan talk
livemocha
lunarstorm
migente
mixi
mylanguageexchange
novle
nexopia
open language archives community
playahead
scoopeo
sharedtalk
speak any language
talkbean
talkconmigo
the language exchange community
top language community
traduwiki
unilang
welang
wamba
dating:
chemistrycrush or flush
cupid’s lab
loveand
okcupid
speeddate
woome
education & books:
academiaanobii
bookcrossing
bookins
bookmooch
bookrabbit
bookswim
carmun
citeulike
connect via books
curriki good reads
librarything
paperbackswap
pazap
qoolsqool
reader2
read it swap it
shelfari
we the teachers
event planning
30boxesbusinessscene
meetup
plakatt
socializr
upcoming
zoji
family:
amigliababbiz
commongate
eons
family 2.0
family den
famiva
famster
gather
geni
genoom
greatschools
kincafe
kinzin
minti
momjunction
mothersclick
moxie moms
myfamily
onegreatfamily
ourstory
parentography
thefamilypost
webbiographies
financial:
angel'sdengobig
prosper
tip’d
value investing news
millionsofgames
gaia
weeworld
wegame
general
43people43 things
amitize
asiantown
askyourneighbour
asmallworld
badoo
baidu
bebo
brightkite
cocomment
cyworld
dandelife
daytipper
desimartini
dirty
dontstayin
earthfrisk
ecpod
epernicus
experience project
faceparty
flingr
fraced
friendster
fubar
golark
grono
hi5
ibritz
ipernity
jabberwot
livejournal
livespaces
lovento
meinvz
memori
minglebox
moikrug
multiply
mybloglog
mycool
myspace
mywebprofile
namesdatabase
nasza-klasa
nethips
netlog
ning
orkut
plaxo
plazes
pluck
profileheaven
shared confession
socialgo
storytlr
skyrock
sonico
streamy
studivz
tagged
tagworld
tribe
trig
urbanchat
tumblr
vark
vkontakte
vostu
vox
wink
xanga
xuqa
yahoo answers
yahoo! 360
yuku
health & medical:
dailystrengthdrconnected
health ranker
icarecafe
mypharmanote
sanewire
sermo
walker tracker
who is sick?
hobbies & interests:
actionprofilesarts community
autospies
begreen
berecruited
board game geek
car community
cardomain
cargurus
change
changingthepresent
chickadvisor
circleup
coastr
colshare
corank
dailystrength
dundoo
flixster
fstutorials
fuelempire
girlsense
greenvoice
graphics-world
match a dream
motorpulse
motortopia
myprogs
photoshop-pack
pixelgroovy
ravelry
scribd.com
steam
tipstrs
tutorialsgarden
tutorialism
vampire freaks
velospace
vsocial
wetpaint
xboxlive
xfire
internet marketing:
plugimsphinn
technorati.com
kids:
imbeekidlinks
microblogging & mobile:
12 secondsbeemood
buboo
crackberry
fanfou
feecle
flickim
frazr
icq
identi.ca
imified
tribe
gotzapp
groovr
hatena haiku
jaiku
jahjah
jaxtr
koornk
mbuzzy
mobango
mozes
nimbuzz
plurk
qik
presently
rabble
radar
redux
rejaw
robisz
rummble
shoutem
skype
socialight
spoink
status
streetmavens
tweeterapps
twitxr
whoisi
utterli
youare
zannel
music:
10tuneaol music
audiozue
bandbuzz
bands in town
blip
deezer
dopetracks
dottunes
elisteningpost
finetune
fiql
funk player
fuzz gcast
grooveshark
haystack
ijigg
ilike jamnow
jango
jogli
jukeboxalive
last.fm
live365
maestro
midomi
moob
musichawk
musicnation
musocity
muxtape
odeo
pandora
projectopus
purevolume
playlist
reverbnation
rapspace
slacke
shoutcast
sonific
soundpedia
thesixtyone
uplayme
yahoo! music
yottamusic
zune
news:
blog engageblogg-buzz
bloggingzoom
blogsvine
buzzflash
content pop
fark
hubdub
mad or love
mixx
newscloud
newsheat
newsvine
nowpublic
plime
propeller
scoop
stirr’d up
tagza
wobblog
zoomit
pets:
catsterdogster
fuzzster
mycatspace
mydogspace
petside
petzume
pikapet
uniteddogs
photo sharing:
23hqbuzdeo
contakme
esnips
flickr
fotki
fotolog
linkinn
my opera
panoramio
photbucket
photorgy
picli
picasa
mostrips
multiply
ovi
pikeo
slideshare
smugmug
snappages
tagmee
text america
webshots
zivity
zoomandgo
zooomr
zorpia
politics:
carnival of politicspop culture:
clubnet uklipstick
showhype
professional:
4networkingadvisorgarage
artbreak
apsense
biznik
brazen careerist
brijj
businessleague
citially
cofoundr
commutal
companyloop
connectbeam
decorati
domystuff
doostang
ecademy
energypeopleconnect
fast pitch
focus
global business networking
glossom
groupsite
head of the curve
ikarma inc.
imagekind
jambo
jasezone
jigsaw
killerstartups
kiwork
konnects
junction31
lawyrs
marzar
mashable
mecanbe
mediabistro
meetin
mycareer.ge
naymz
nethooks
netparty
networking for professionals
nextcat
ohloh
pairup
peerpower
perfect networker
researchgate
ryze
small business brief
startupnation
storylink
shvoong
silicon india
synergy street
tapped in
technorati
upspring
viadeo
visual cv
webcrossing
wecandobiz
workmap
yammer
yasni
ziggs
zoominfo
property:
activerainpuurple
trulia
zillow
reconnecting:
classmatesconnectu
reunited
graduates
meetup
myyearbook
mylife
skout
religious:
blesseditgospelshout
mychurch
tangle
xianz
shopping:
3luxeagentb
boxedup
bringsome
bzzagent
chictini
crowdstorm
deal comet
dealigg
ebay
etsy
freagle
glimpse
iliketotallyloveit
judy’s book
kaboodle
myitthings
mystore
osoyou
polyvore
sale grab
shopstyle
smashing darling
springleap
stylehive
stylefeeder
the things i want
thisnext
threadless
wishpot
wists
wisheus
woot
yub
zebo
social action:
care2freecycle
hugg
neighborrow
planet change
takingitglobal
sports:
armchair gmballhype
efans
fannation
fanspot
gymmeet
keecricket
prep champs
rucku
scoreguru
sportsflip
sportsvite
takkle
sportscast
strands
yardbarker
technology:
design bumpdesign float
designrelated
dnhour
dotnetkicks
dzone
earner’s club
hacker news
hosting bookmarks
pixel groovy
lashdot
tweako
wpscoop
teen & student:
alumwireb4class
campusbug
college
college tonight
ecrush
espinthebottle
freezecrowd
greekstrength
half
ihipo
localschools
monstercollege
piczo
profile heaven
ratemyprofessor
stardoll
student
studentbid
studentsn
teenwag
uloop
travel:
amicozcitytherapy
couch surfing everytrail
dopplr
funadvice
geckogo
going
groople
gusto
iloho
indiamarks
matchactivity
matador
mytripbook
ourfaves
outside.in
travbuddy
travellerspoint
trekcafe
traveltogether
trip advisor
tripit
triporama
wayn
weexplore
wikitravel
woophy
zoodango
video, movie & tv:
blip.fmblogtv
broadcaster
dailymotion
filmcrave
heycosmo
justintv
joost
kyte
livevideo
lovefilm
mogulus
moovielive
oovoo
orangutag
panjea
reelempire revver
seesmic
smotri
stickam
ustream vator.tv
viddler
video bomb
video sift
vimby
vimeo
vodpod
xillian tv
youtube
zoopy
wiki:
mahalowikiHow
wikipedia
women:
aol womencafemom
clubmom
glam
ivillage
kaboose
kirtsy
mayasmom
minti
parentsconnect
pnn
surgarloving
teamsugar
And 339 site, bonus from wikipedia....
Name | Description/Focus | Date launched | Registered users | Registration | Global Alexa[1] Page ranking |
---|---|---|---|---|---|
43 Things | Goal setting and achievement | 1st January 2005 | 3,000,000[2] | Open | 13,574[3] |
Academia.edu | Social networking site for academics/researchers | September 2008 | 211,000[4] | Open | 3,872[5] |
Advogato | Free and open source software developers | 1999 | 13,575[6] | Open | 318,165[7] |
aNobii | Books | 2006 | Open | 13,131[8] | |
AsianAvenue | A social network for the Asian American community | 1997 | Open | 133,043[9] | |
aSmallWorld | European jet set and social elite world-wide | March 2004 | 550,000[10] | Invite-only | 8,780[11] |
Athlinks | Running, Swimming | 2001 | 139,458[12] | Open | 60,677[13] |
Audimated.com | Independent music | 2010 | Open | 656,507[14] | |
Badoo | General, Meet new people & dating, Popular in Europe and Latin America | 2006 | 133,000,000[15] | Open to people 18 and older | 118[16] |
Bebo | General | July 2005 | 117,000,000[17] | Open to people 13 and older | 4,169[18] |
BIGADDA | Indian Social Networking Site | August 2007 | 3,000,000[19] | Open to people 16 and older | 42,765[20] |
Biip.no | Norwegian community | June 1, 2005 | 430,000[21] | Requires Norwegian phone number | 81,916[22] |
BlackPlanet | Black Americans | September 1, 1999 | 20,000,000[23] | Open | 7,193[24] |
Blauk | Anyone who wants to tell something about a stranger or acquaintance. | 2010 | Open to people 13 and older. | 1,081,215[25] | |
Blogster | Blogging community | November 24, 2005 | 85,579[26] | Open | 12,048[27] |
Bolt.com | General | 1996 | Open | 589,595[28] | |
Busuu | Language learning community (headquartered in Madrid, Spain) | May 16, 2008 | 12,000,000[29] | Open | 4,976[30] |
Buzznet | Music and pop-culture | 2005 | 10,000,000[31] | Open | 6,955[32] |
CafeMom | Mothers | December 2006 | 1,250,000[33] | Open to moms and moms-to-be | 1,293[34] |
Care2 | Green living and social activism | 1998 | 9,961,947[35] | Open | 1,930[36] |
CaringBridge | Not for profit providing free websites that connect family and friends during a serious health event, care and recovery.[37] | 9,500,000[38] | Open to people 18 and older[39] | 4,279[40] | |
Cellufun | Mobile social game network[41] | 2007 | 3,000,000[42] | Open to people 14 and older | 737,508[43] |
Classmates.com | School, college, work and the military | 1995 | 50,000,000[44] | Open to people 18 and older[45] | 3,284[46] |
Cloob | General. Popular in Iran | 2004 | Open | 749[47] | |
CouchSurfing | Worldwide network for making connections between travelers and the communities they visit. | 2003 | 2,967,421[48] | Open | 2,231[49] |
CozyCot | East Asian and Southeast Asian women | 2001 | 150,000[50] | Open | 36,959[51] |
Cross.tv | Faith Based social network for Christian believers from around the world | 2008 | 450,000[52] | Open | 53,394[53] |
Crunchyroll | Anime and forums. | 2006 | Open | 5,721[54] | |
Cyworld | General. Popular in South Korea. | 1999 | 24,000,000[55] | Open | 1,616[56] |
DailyBooth | Photo-blogging site where users upload a photo every day | February 13, 2009 | Open | 5,963[57] | |
DailyStrength | Medical & emotional support community - Physical health, Mental health, Support groups | November 4, 2007 | Open | 10,511[58] | |
delicious | Social bookmarking allowing users to locate and save websites that match their own interests | September 2003 | 8,822,921[59] | Open | 436[60] |
deviantART | Art community | August 7, 2000 | 22,000,000[61] | Open to people 13 and older | 131[62] |
Diaspora* | Decentralized, privacy aware, general (open source) | November, 2010 | 370,000+[n 1][63] | Open | 36,792[n 2][64] |
Disaboom | People with disabilities (Amputee, cerebral palsy, MS, and other disabilities) | Open | 218,135[65] | ||
Dol2day | Politic community, Social network, Internet radio (German-speaking countries) | 40,200[66] | Open | 385,237[67] | |
DontStayIn | Clubbing (primarily UK) | Open | 86,535[68] | ||
Draugiem.lv | General (primarily LV, LT, HU) | 2,600,466[69] | Invitation only | 2,698[70] | |
douban | Chinese Web 2.0 website providing user review and recommendation services for movies, books, and music. | 2005 | 46,850,000[71] | Open | 106[72] |
DXY.cn | Chinese online community for physicians, health care professionals, pharmacies and facilities | 2000[73] | 2,000,000[74] | Open | 8,367[75] |
Elftown | Community and wiki around Fantasy and sci-fi. | 185,000[76] | Open, approval needed | 43,277[77] | |
Elixio | High-net-worth individuals, young business executives | July 2007 | 40,000 [78] | Invite-only | 393,296[79] |
Epernicus | For research scientists | Open | 798,086[80] | ||
Eons.com | For baby boomers and mature internet users age 40 and beyond. | Open to people age 40 years and older | 73,767[81] | ||
Experience Project | Life experiences | Open | 2,658[82] | ||
Exploroo | Travel Social Networking. | Open | 163,545[83] | ||
General: Photos, Videos, Blogs, Apps. | February 2004 | 908,000,000+[84] | Open to people 13 and older | 2[85] | |
Faceparty | General. Popular UK. | 200,000[86] | Invitation only to people 18 and older | 163,639[87] | |
Faces.com | Adult Social Network, Mainly UK & USA | 2011 | 700,000[88] | Open to people 18 and older worldwide | 149,839[89] |
Fetlife | People who are into BDSM | January 2008 | 1,200,000[90] | Open to people "of legal age to see adult content" | 4,131[91] |
FilmAffinity | Movies and TV Series | 2002 | 250,000[92] | Open | 3,151[93] |
Filmow | Movies and TV Series | 2009 | Open | 44,630[94] | |
FledgeWing | Entrepreneural community targeted towards worldwide university students | Open to university students | 696,513[95] | ||
Flixster | Movies | 2007 | 63,000,000[96] | Open to people 13 and older | 4,012[97] |
Flickr | Photo sharing, commenting, photography related networking, worldwide | February 2004 | 32,000,000[98] | Open to people 13 and older (Yahoo! Login) | 48[99] |
Focus.com | Business to Business, worldwide | 2005 | 850,000[100] | Open to people 13 and older | 12,114[101] |
Fotki | Photo sharing, video hosting, photo contests, journals, forums, flexible privacy protection, friend's feed, audio comments and unlimited custom design integration. | October 1998 | 1,632,565 | Open | 8,011[102] |
Fotolog | Photoblogging. Popular in South America and Spain | 2002 | 20,000,000[103] | Open | 3,168[104] |
Foursquare | Location based mobile social network | 2009 | 20,000,000[105] | Open | 817[106] |
Fuelmyblog | Blogging community | July, 2007 | 50,000[107] | Open | 85,547[108] |
Friendica | Distributed, federated, privacy aware, open source, general | Open | 354,946[109][n 2] | ||
Friends Reunited | UK based. School, college, work, sport and streets | July 2000 | 19,000,000[110] | Open to people 13 and older | 29,239[111] |
Friendster | General. Popular in Southeast Asia. No longer popular in the western world | 2002 | 90,000,000[112] | Open to people 16 and older. | 12,167[113] |
Frühstückstreff | General | July 2001 | 14,800[citation needed] | Open | 1,827,621[114] |
Fubar | dating, an "online bar" for 18 and older | October 2007 | 1,200,000[115] | Open to people 18+ | 10,453[116] |
Gaia Online | Anime and games. Popular in USA, Canada and Europe. Moderately popular around Asia. | 23,523,663[117] | Open to people 13 and older | 6,277[118] | |
GamerDNA | Computer and video games | September 21, 2006 | 310,000[119] | Open | 59,730[120] |
Gapyear.com | Travel social network | July, 1998 | Open | 82,281[121] | |
Gather.com | Article, picture, and video sharing, as well as group discussions | 465,000[122] | Open | 3,062[123] | |
Gays.com | Social network for LGBT community, Guide for LGBT bars, restaurants, clubs, shopping | May 16, 2008 | 100,000[124] | Open, Global | 224,302[125] |
Geni.com | Families, genealogy | January 16, 2007 | 15,000,000[126] | Open | 5,958[127] |
GetGlue | Social network for entertainment | October 28, 2008 | 2,000,000[128] | Open | 3,735[129] |
Gogoyoko | Fair play in Music - Social networking site for musicians and music lovers | Invite only while in beta | 145,552[130] | ||
Goodreads | Library cataloging, book lovers | December 2006 | Open | 544[131] | |
Goodwizz | Social network with matchmaking and personality games to find new contacts. Global, based in France. | October 2010 | 110,000[132][133] | Open | 597,008[134] |
Google+ | General | June 28, 2011 | 250,000,000[135] | Open to people 13 and older [136] | NA[n 3] |
GovLoop | For people in and around government | 138,576[137] | |||
Grono.net | Poland | 2,000,000[citation needed] | Open | 395,036[138] | |
Habbo | General for teens. Over 31 communities worldwide. Chat room and user profiles. | August 2000 | 200,000,000[139][140][141] | Open to people 13 and older | 15,255[142] |
hi5 | General. Popular in Nepal, Mongolia, Thailand, Romania, Jamaica, Central Africa, Portugal and Latin America. Not very popular in the USA. | 2003 | 80,000,000[143] | Open to people 13 and older. | 902[144] |
Hospitality Club | Hospitality | 328,629[145] | Open | 99,562[146] | |
Hotlist | Geo-Social Aggregator rooted in the concept of knowing where users' friends are, were, and will be. | 80,000[147] | Open | 155,811[148] | |
HR.com | Social networking site for Human Resources professionals | 1999 | 194,000[149] | Open | 79,591[150] |
Hub Culture | Global influencers focused on worth creation | November 2002 | 20,000[151] | Invite-only | 152,756[152] |
Hyves | General, mostly popular in the Netherlands. | September 2004 | 10,097,000[153] | Open | 2,243[154] |
Ibibo | Talent based social networking site that allows to promote one's self and also discover new talent. Most popular in India. | 3,500,000[155] | Open | 1,143[156] | |
Identi.ca | Twitter-like service popular with hackers and software freedom advocates. | 395,695[citation needed] | Open | 7,290[157] | |
Indaba Music | Online collaboration for musicians, remix contests, and networking. | 350,000[158] | Open, Global | 45,039[159] | |
IRC-Galleria | Finland | 505,000[160] | Open to Finnish speaking people 12 and older | 36,982[161] | |
italki.com | Language learning social network. 100+ languages. | 500,000[162] | Open, Global | 18,956[163] | |
Itsmy | Mobile community worldwide, blogging, friends, personal TV-shows | 2,500,000[164] | 770,100[165] | ||
iWiW | Hungary | April 14, 2002 | 4,000,000[166] | Invite-only | 3,831[167] |
Jaiku | General. Microblogging. Owned by Google | February 2006 | Open to people 13 and older | 62,910[168] | |
Kaixin001 | General. In Simplified Chinese; caters for mainland China users | Open to the General Public | 284[169] | ||
Kiwibox | General. | 1999 | 2,400,000[170] | Open to people 13 and older | 104,563[171] |
Lafango | Talent-Focused media sharing site | Open, Global | 161,778[172] | ||
LAGbook | African Social Networking Site | April 2010 | 100,000[173] | Open to people 13 and older | 98,346[174] |
LaiBhaari | Marathi social networking | 2010 | 250,000 | Open | 952,782[175] |
Last.fm | Music | 2002 | 30,000,000[176] | Open | 772[177] |
LibraryThing | Book lovers | August 29, 2005 | 1,300,000[178] | Open to people 13 and older | 10,800[179] |
Lifeknot | Shared interests, hobbies | Open to people 18 and older | 1,071,686[180] | ||
Business and professional networking | May 2003 | 120,000,000[181] | Open to people 18 and older | 12[182] | |
LinkExpats | Social networking website for expatriates. 100+ countries. | Open, Global | 800,451[183] | ||
Listography | Lists. Autobiography | Open | 92,525[184] | ||
LiveJournal | Blogging. Popular in Russia and among the Russian-speaking diaspora abroad. | April 15, 1999 | 17,564,977[185] | Open (OpenID) | 115[186] |
Livemocha | Online language learning | 5,000,000[187] | Open | 4,100[188] | |
Makeoutclub | General | August 9, 1999 | Open | 756,300[189] | |
MEETin | General | Open | 318,979[190] | ||
Meetup | General. Used to plan offline meetings for people interested in various activities | Open to people 18 and older | 481[191] | ||
Meettheboss | Business and Finance community, worldwide. | Open | 315,513[192] | ||
MillatFacebook | General, Created in Response to Facebook [193] | May 2010 | 461,200[194] | Open | 236,663[195] |
mixi | Japan | October 25, 2000 | 24,323,160[196] | Open | 232[197] |
MocoSpace | mobile community, worldwide | 3,000,000[198] | Open to people 14 and older | 9,882[199] | |
MOG | Music | Open to people 14 and older | 13,955[200] | ||
MouthShut.com | Social Network, social media, consumer reviews | Open | 3,340[201] | ||
Mubi | Auteur cinema | 200,000 | Open | 18,225[202] | |
MyHeritage | family-oriented social network service | 30,000,000 [203] | Open | 3,756[204] | |
MyLife | Locating friends and family, keeping in touch (formerly Reunion.com) | 51,000,000[205] | Open | 1,765[206] | |
My Opera | Blogging, mobile blogging, photo sharing, connecting with friends, Opera Link and Opera Unite. Global | 7,300,000[207] | Open | NA[n 3] | |
Myspace | General | August 2003 | 100,000,000+[208][209] | Open to ages 13 and older. | 161[210] |
myYearbook | General, Charity | 20,000,000[211] | Open to age 13 and up & Grades 9 and up | 1,885[212] | |
Nasza-klasa.pl | School, college and friends. Popular in Poland | 11,000,000[213] | Open | 75,145[214] | |
Netlog | General. Popular in Europe, Turkey, the Arab World and Canada's Québec province. Formerly known as Facebox and Redbox.[215] | 70,000,000[216] | Open to people 13 and older | 545[217] | |
Nexopia | Canada | 1,400,000[218] | Open to people 13 and older [219] | 25,241[220] | |
NGO Post | Non-Profit news sharing and networking, mainly in India | 15,000[221] | Open | 42,076[222] | |
Ning | Users create their own social websites and social networks | 2005 (Networks 2007) | Open to people 13 and older | 378[223] | |
Odnoklassniki | Connect with old classmates. Popular in Russia and former Soviet republics | 45,000,000[224] | Open | 65[225] | |
Open Diary | First online blogging community, founded in 1998 | 1998 | 5,000,000[226] | Open to people 13 and older | 28,134[227] |
Orkut | General. Owned by Google Inc. Popular in India and Brazil.[228] | January 22, 2004 | 100,000,000[229] | Open to people 18 and older, (Google login) | 319[230] |
OUTeverywhere | Gay/LGBTQ Community | Open | 445,440[231] | ||
Passportstamp | Travel | Open | 910,603[232] | ||
PatientsLikeMe | Online community for patients with life-changing illnesses to find other patients like them, share their data with others, and learn more about their condition to improve their outcome. | 2006 | 109,587[233] | Open to people 13 years and up | 69,514[234] |
Partyflock | Dutch virtual community for people interested in house music and other electronic dance music | November 10, 2001 | 321,125 | Open to people 18 years and up | 16,828[235] |
Pingsta | Collaborative platform for the world's Internetwork Experts | Invite-only, only Internet Experts | 2,533,640[236] | ||
Online pinboard for organizing and sharing things you love | 2011 | Open | 38[237] | ||
Plaxo | Aggregator | 15,000,000[238] | Open | 5,310[239] | |
PureVolume | Connecting indie music bands and listeners, through music sharing and social networking | 2003 | Open | 14,220[240] | |
Playfire | Computer and video games | Open to people 13 and older | 38,259[241] | ||
Playlist.com | General, Music | Open to people over 13 | 8,026[242] | ||
Plurk | Micro-blogging, RSS, updates. Very popular in Taiwan | Open | 1,991[243] | ||
Qapacity | A a business-oriented social networking site and a business directory | Open to people 16 and older | 20,640[244] | ||
Quechup | General, friendship, dating | 2007 | Open to those over 16 | 82,914[245] | |
Qzone | General. In Simplified Chinese; caters for mainland China users | 480,000,000[246][247] | Open to the general public | NA[n 3] | |
Raptr | Video games | Open | 25,664[248] | ||
Ravelry | Knitting and crochet | 1,814,460[249] | Open | 3,498[250] | |
Renren | Significant site in China. Was known as æ ¡å†… (Xiaonei) until August 2009. | 160,000,000[251] | Open | 95[252] | |
ResearchGate | Social network for scientific researchers | 1,000,000[253] | Open | 8,732[254] | |
ReverbNation.com | Social network for musician and bands | 500,000[255] | Open to people 16 and older | 1,806[256] | |
Ryze | Business | 500,000[257] | Closed | 71,324[258] | |
ScienceStage | Science-oriented multimedia platform and network for scientists | Open | 61,668[259] | ||
ShareTheMusic | Music Community. Sharing and listening to music for free and legally | Open | 612,429[260] | ||
Shelfari | Books | October 11, 2006 | Open | 18,152[261] | |
Sina Weibo | Social microblogging site in Mainland China. | August 14, 2009 | 300,000,000[262] | Open | 28[263] |
Skoob | Collaborative social network for Brazilian readers | 2009 | 420,000[264] | Open | 28,449[265] |
Skyrock | Social Network in French-speaking world | 22,000,000[266] | Open | 710[267] | |
SocialVibe | Social Network for Charity | 435,000[citation needed] | Open | 101,364[268] | |
Sonico.com | General. Popular in Latin America and Spanish and Portuguese speaking regions. | 17,000,000[269][270] | Open to people 13 and older | 2,676[271] | |
SoundCloud | Repository of original music pieces and networking. | 1,000,000[272] | Open | 299[273] | |
Stickam | Live video streaming and chat. | 2,000,000[274] | Open | 9,201[275] | |
StudiVZ | University students, mostly in the German-speaking countries. School students and those out of education sign up via its partner sites schülerVZ and meinVZ. | 17,000,000[276] | Open | 7,080[277] | |
Students Circle Network | A Social Network connecting students, teachers and institutions to course resources, study groups and learning spaces. | December 2010 | Open | 345,110[278] | |
StumbleUpon | Stumble through websites that match users' selected interests | 10,600,000[279] | Open | 146[280] | |
Tagged | General. | 100,000,000[281] | Open | 288[282] | |
Talkbiznow | Business networking | Open | 136,346[283] | ||
Taltopia | Online artistic community | Open | 281,501[284] | ||
Taringa! | General (primarily Argentina) | 11,000,000[285] | Open to people 13 and older | 214[286] | |
TeachStreet | Education / Learning / Teaching - More than 400 subjects | Open | 422,704[287] | ||
TermWiki | Learning / Languages / Translation - 1.2m terms in more than 1300 subjects | May 2010 | Open | 22,997[288] | |
The Sphere | A Private Online Social Luxury Network with Exclusive Personalized Services | December 2008 | 1,300[289] | Invite-only | 1,244,109[290] |
TravBuddy.com | Travel | 2005 | 1,588,000[291] | Open to people 18 and older | 21,523[292] |
Travellerspoint | Travel | 2002 | 310,000[293] | Open | 15,275[294] |
tribe.net | General | Open | 8,081[295] | ||
Trombi.com | French subsidiary of Classmates.com | 4,400,000[296] | 16,227[297] | ||
Tuenti | Spanish-based university and High School social network. | 12,000,000[298] | Invite-only | 1,083[299] | |
General. Micro-blogging, RSS, updates | July 15, 2006 | 300,000,000[300] | Open to all ages [301] | 8[302] | |
Vkontakte | Social Network for Russian-speaking world including former Soviet republics. | September 2006 | 111,578,500[303] | Open | 4,690[304] |
Vampirefreaks.com | Gothic and industrial subculture | 1999 | 1,931,049[305] | Open to users 13 and over | 21,052[306] |
Viadeo | Global Social Networking and Campus Networking available in English, French, German, Spanish, Italian and Portuguese | 35,000,000[307] | Open | 435[308] | |
Virb | Social network that focuses heavily on artists, including musicians and photographers | 2007 | Open | 33,371[309] | |
Vox | Blogging | Open | 56,558[310] | ||
Wakoopa | For computer fans that want to discover new software and games | 100,000[citation needed] | Open | 33,350[311] | |
Wattpad | For readers and authors to interact & e-book sharing | Open | 7,036[312] | ||
WAYN | Travel and lifestyle | May 2003 | 10,000,000[313] | Open to people 18 and older | 1,367[314] |
WeeWorld | Teenagers - 10 to 17 | 30,000,000[315] | Open to ages 13 and older. | 18,317[316] | |
Wellwer | Community without borders, where sharing is everything. | September 2011 | Open to people 13 years and older | 370,755[317] | |
WeOurFamily | General with emphasis on privacy and security | Open, subscription-based | 3,359,241[318] | ||
Wepolls.com | Social polling network | Open | 1,204,376[319] | ||
Wer-kennt-wen | General | General | 2,147[320] | ||
weRead | Books | June 2007 | 4,000,000[citation needed] | Open | 305,720[321] |
WiserEarth | Online community space for the social justice and environmental movement[322] | 45,000[323] | Open to people 16 and older | 239,901[324] | |
Wooxie | Blogging and micro-blogging | Open | 111,538[325] | ||
WriteAPrisoner.com | Site networking inmates, friends, family | September 2000 | 66,000[326] | Open to people 18 years and older | 228,915[327] |
Xanga | Blogs and "metro" areas | Unknown | 27,000,000[328] | Open | 3,943[329] |
Business (primarily Europe (Germany, Austria, Switzerland)) | 11,100,000[330] | Open | 270[331] | ||
Xt3 | Catholic social networking, created after World Youth Day 2008 | Open | 712,292[332] | ||
Yammer | Social networking for office colleagues | 2008 | Must have company email | 3,622[333] | |
Yelp, Inc. | Local Business Review and Talk | Open | 186[334] | ||
Zoo.gr | Greek Web Meeting point | 2004 | 890,000[335] | Open | 34,577[336] |
Zooppa | Online Community for Creative Talent (host of brand sponsored advertising contests) | 60,000[337] | Open to people 14 and older[338] | 36,373[339] |
So many website now I can promote my blog http://guruofmovie.blogspot.in
ReplyDeleteon all given website. Thanks you for useful information.
Useful list for bloggers. Thanks admin for this post.
ReplyDeleteAdvanced System Optimizer 3.9
thanks for sharing great post great admin
ReplyDeleteSuper Hide IP 3.5.3.2 Crack
nice posts..
ReplyDeleteHadoop training in hyderabad.All the basic and get the full knowledge of hadoop.Hadoop online training
hello sir its really awesome.the collection of data about social networking sites are good thanks for sharing this post that is very helpful for increasing my knowledge online microstrategy training
ReplyDeleteNice Post keep updating like this,
ReplyDeletehttp://www.selfcarinsurance.com/how-to-compare-car-insurance-quotes/
How to Compare Car Insurance Quotes
Compare Car Insurance
Car Insurance Quotes
That is some inspirational stuff. Never knew that thoughts might be this varied. Many thanks for all of the enthusiasm to offer such beneficial data right here.
ReplyDelete
